This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Sunflower
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Tamil Nadu | Tiruchirappalli | Sunflower | Rabi | 136 | 277 | 2.04 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Medak | Sunflower | Rabi | 143 | 290 | 2.03 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Siddipet | Sunflower | Rabi | 2948 | 5923 | 2.01 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Tamil Nadu | Thanjavur | Sunflower | Kharif | 2 | 4 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Siddipet | Sunflower | Kharif | 10 | 20 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Medak | Sunflower | Kharif | 3 | 6 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Mulugu | Sunflower | Rabi | 3 | 6 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Peddapalli | Sunflower | Rabi | 2 | 4 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Sangareddy | Sunflower | Kharif | 2 | 4 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Wanaparthy | Sunflower | Rabi | 2 | 4 | 2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Sunflower [Data set]. Dataful. https://dataful.in/datasets/21160