This Dataset contains all india level year, month, vehicle category and fuel type-wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elec...
| year | month | state | rto | vehicle_category | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/HYBRID | 4 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PURE EV | 2 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | STRONG HYBRID EV | 8 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | PURE EV | 77 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | FUEL CELL HYDROGEN | 2 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | HEAVY PASSENGER VEHICLE | PURE EV | 341 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | ELECTRIC(BOV) | 240 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | LIGHT GOODS VEHICLE | PURE EV | 1574 | value in Absolute Number | |
| 2026 | April | All India | All Vahan Running Office | LIGHT MOTOR VEHICLE | DIESEL/HYBRID | 847 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: All India Level Year, Month, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21144