This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Tripura Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electri...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Tripura | North Tripura Dto | TR05 | YC ELECTRIC VEHICLE | PURE EV | 5 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | YC ELECTRIC VEHICLE | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | VANI ELECTRIC VEHICLES PVT LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | GODAWARI ELECTRIC MOTORS PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | TVS MOTOR COMPANY LTD | PURE EV | 14 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | TERRA MOTORS INDIA PVT LTD | PURE EV | 5 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | PIAGGIO VEHICLES PVT LTD | PURE EV | 7 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | OMEGA SEIKI PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 11 | value in Absolute Number | |
| 2026 | May | Tripura | North Tripura Dto | TR05 | BAJAJ AUTO LTD | PURE EV | 20 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Tripura [Data set]. Dataful. https://dataful.in/datasets/21137