This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Rajasthan Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | December | Rajasthan | Jhunjhunu Dto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 5 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TVS MOTOR COMPANY LTD | PURE EV | 7 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | TATA MOTORS LTD | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | REVOLT INTELLICORP PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 7 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | MINI METRO EV L.L.P | PURE EV | 3 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | B24 ROKET EV | PURE EV | 2 | value in Absolute Number | |
| 2025 | December | Rajasthan | Jhunjhunu Dto | OKINAWA AUTOTECH PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/21134