This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Rajasthan Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Rajasthan | Jagatpura, Jaipur Arto | PIAGGIO VEHICLES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | February | Rajasthan | Jagatpura, Jaipur Arto | POOSHPAK AUTOMOBILES PVT LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
| 2026 | February | Rajasthan | Alwar Rto | UNIQUE ENTERPRISES | PURE EV | 14 | value in Absolute Number | |
| 2026 | February | Rajasthan | Alwar Rto | ZEOPLUS AXIS INDIA PVT. LTD. | ELECTRIC(BOV) | 10 | value in Absolute Number | |
| 2026 | February | Rajasthan | Alwar Rto | ZENTHIUM EV PVT LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | |
| 2026 | February | Rajasthan | Alwar Rto | VICTORY ELECTRIC VEHICLES INTERNATIONAL LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | February | Rajasthan | Alwar Rto | UNIQUE ENTERPRISES | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | February | Rajasthan | Jagatpura, Jaipur Arto | PLAUDIT TECHNO INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | February | Rajasthan | Jagatpura, Jaipur Arto | PRIDE E-MOTORS | ELECTRIC(BOV) | 29 | value in Absolute Number | |
| 2026 | February | Rajasthan | Jagatpura, Jaipur Arto | SAERA ELECTRIC AUTO PVT LTD | PURE EV | 32 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/21134