This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Rajasthan Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-elect...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | January | Rajasthan | Nagaur Dto | ULTRAVIOLETTE AUTOMOTIVE PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | VE COMMERCIAL VEHICLES LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | U.P. TELELINKS LIMITED | PURE EV | 8 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | UNIQUE ENTERPRISES | PURE EV | 3 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | TVS MOTOR COMPANY LTD | PURE EV | 32 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | TI CLEAN MOBILITY PVT LTD | PURE EV | 5 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | TATA MOTORS LTD | PURE EV | 7 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | SANALDEEP INDUSTRIES | PURE EV | 2 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | SAERA ELECTRIC AUTO PVT LTD | PURE EV | 12 | value in Absolute Number | |
| 2026 | January | Rajasthan | Jagatpura, Jaipur Arto | ZEOPLUS AXIS INDIA PVT. LTD. | ELECTRIC(BOV) | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/21134