This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of electric vehicles registered in Maharashtra Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Maharashtra | Panvel | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 5 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | JITENDRA NEW EV-TECH PVT. LTD | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | KLB KOMAKI PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | MAHINDRA LAST MILE MOBILITY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | OLA ELECTRIC TECHNOLOGIES PVT LTD | ELECTRIC(BOV) | 5 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 35 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | MERCEDES -BENZ AG | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | MERCEDES-BENZ INDIA PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
2025 | March | Maharashtra | Panvel | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | PURE EV | 3 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Electric Vehicles (EV) Registered in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/21126