This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Madhya Pradesh Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | March | Madhya Pradesh | Bhind Dto | SSB INDISTRIES | ELECTRIC(BOV) | 4 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | PUR ENERGY PVT LTD | ELECTRIC(BOV) | 30 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | NEW CHAWLA INDUSTRIES | ELECTRIC(BOV) | 8 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | MINI METRO EV L.L.P | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | KRISHNA VEHICALS | ELECTRIC(BOV) | 3 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | KHALSAE-VEHICLES PVT LTD | ELECTRIC(BOV) | 6 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | SAERA ELECTRIC AUTO PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | T U K INDUSTRIES | ELECTRIC(BOV) | 7 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | TWO FRIENDS AUTO ELECTRIC PVT LTD | ELECTRIC(BOV) | 12 | value in Absolute Number | |
| 2026 | March | Madhya Pradesh | Bhind Dto | UNIQUE ENTERPRISES | PURE EV | 19 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/21125