This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Kerala Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric...
| year | month | state | rto | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | Kerala | North Parur Srto | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 7 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | SIMPLEENERGY PVT LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 3 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | ULTRAVIOLETTE AUTOMOTIVE PVT LTD | PURE EV | 2 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | TVS MOTOR COMPANY LTD | PURE EV | 45 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | TI CLEAN MOBILITY PVT LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 8 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | RIVER MOBILITY PVT LTD | PURE EV | 33 | value in Absolute Number | |
| 2026 | February | Kerala | North Parur Srto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 4 | value in Absolute Number | |
| 2026 | February | Kerala | Thiruvalla Srto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/21122