This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of electric vehicles registered in Kerala Note: Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-vehicles
year | month | state | rto | maker | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | March | Kerala | Kanhangad Srto | TATA PASSENGER ELECTRIC MOBILITY LTD | ELECTRIC(BOV) | 9 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TI CLEAN MOBILITY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TVS MOTOR COMPANY LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 2 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | REVOLT INTELLICORP PVT LTD | PURE EV | 1 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TATA PASSENGER ELECTRIC MOBILITY LTD | PURE EV | 3 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TVS MOTOR COMPANY LTD | PURE EV | 23 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 8 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | ATHER ENERGY PVT LTD | ELECTRIC(BOV) | 4 | value in Absolute Number | |
2025 | March | Kerala | Kanhangad Srto | DAO EVTECH PRIVATE LIMITED | ELECTRIC(BOV) | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Electric Vehicles (EV) Registered in Kerala [Data set]. Dataful. https://dataful.in/datasets/21122