| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Jammu and Kashmir | Kishtwar Arto | JK17 | TVS MOTOR COMPANY LTD | PURE EV | 3 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kishtwar Arto | JK17 | MAHINDRA LAST MILE MOBILITY LTD | PURE EV | 10 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kishtwar Arto | JK17 | BAJAJ AUTO LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kishtwar Arto | JK17 | ATHER ENERGY LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kathua Rto | JK08 | PIAGGIO VEHICLES PVT LTD | PURE EV | 4 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kathua Rto | JK08 | OLA ELECTRIC TECHNOLOGIES PVT LTD | PURE EV | 12 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kathua Rto | JK08 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | June | Jammu and Kashmir | Kathua Rto |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/21119
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Jammu and Kashmir Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-...
| JK08 |
| SETH INDUSTRIAL CORPORATION |
| ELECTRIC(BOV) |
| 1 |
| value in Absolute Number |
| 2026 | June | Jammu and Kashmir | Doda Arto | JK06 | TVS MOTOR COMPANY LTD | PURE EV | 2 | value in Absolute Number |
| 2026 | June | Jammu and Kashmir | Doda Arto | JK06 | PIAGGIO VEHICLES PVT LTD | PURE EV | 1 | value in Absolute Number |