| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | June | Delhi | Taxi Unit Hq | EVCO AUTOMOBILES PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | PUR ENERGY PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | JSW MG MOTOR INDIA PVT LTD | ELECTRIC(BOV) | 1 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | ATHER ENERGY LTD | ELECTRIC(BOV) | 2 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | MARUTI SUZUKI INDIA LTD | PURE EV | 13 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | MAHINDRA & MAHINDRA LIMITED | PURE EV | 1 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 46 | value in Absolute Number | ||
| 2026 | June | Delhi | East (Mayur Vihar) | KINETIC GREEN ENERGY & POWER SOLUTIONS LTD |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Delhi [Data set]. Dataful. https://dataful.in/datasets/21114
This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Delhi Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electric-...
| PURE EV |
| 3 |
| value in Absolute Number |
| 2026 | June | Delhi | East (Mayur Vihar) | JSW MG MOTOR INDIA PVT LTD | PURE EV | 21 | value in Absolute Number |
| 2026 | June | Delhi | East (Mayur Vihar) | HYUNDAI MOTOR INDIA LTD | PURE EV | 2 | value in Absolute Number |