This Dataset contains year, month, RTO, vehicle maker and fuel type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered in Arunachal Pradesh Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-...
| year | month | state | rto | rto_code | maker | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Arunachal Pradesh | West Kameng | AR04 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 3 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Lower Subansiri | AR06 | MARUTI SUZUKI INDIA LTD | PETROL/HYBRID | 1 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Lower Subansiri | AR06 | MAHINDRA ELECTRIC AUTOMOBILE LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | TOYOTA KIRLOSKAR MOTOR PVT LTD | PETROL/HYBRID | 20 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | TOYOTA KIRLOSKAR MOTOR PVT LTD | STRONG HYBRID EV | 5 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | TOYOTA KIRLOSKAR MOTOR PVT LTD | DIESEL/HYBRID | 4 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | MARUTI SUZUKI INDIA LTD | PURE EV | 1 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | MARUTI SUZUKI INDIA LTD | STRONG HYBRID EV | 5 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | MERCEDES-BENZ INDIA PVT LTD | DIESEL/HYBRID | 1 | value in Absolute Number | |
| 2026 | May | Arunachal Pradesh | Itanagar Capital Region | AR01 | ECOBIT INTERNATIONAL(IMPORTER: JHEV MOTORS) | ELECTRIC(BOV) | 4 | value in Absolute Number |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles: Year, Month, RTO, Vehicle Maker and Fuel Type wise Total number of Vehicles Registered in Arunachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/21108