This Dataset contains year, state, fuel type, vehicle category and vehicle type wise total number of Electric Vehicles (EV) and Hybrid Vehicles Registered Note: 1. Fuel Types Considered for Electric Vehicles are Diesel/Hybrid, Electric (Battery Operated Vehicle), Petrol/Hybrid, Plug-in Hybrid EV, Pure EV, Strong Hybrid EV, Fuel Cell Hydrogen are as per https://e-amrit.niti.gov.in/types-of-electr...
| year | state | rto | type | fuel | vehicle_category_group | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | DIESEL/HYBRID | LMV | 87 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | ELECTRIC(BOV) | LMV | 11 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | PETROL/HYBRID | LMV | 358 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | PURE EV | 4WIC | 1 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | PURE EV | LMV | 1011 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Four Wheeler | STRONG HYBRID EV | LMV | 682 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Goods Vehicles | ELECTRIC(BOV) | LGV | 4 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Goods Vehicles | PURE EV | LGV | 30 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Three Wheeler | ELECTRIC(BOV) | 3WT | 2187 | value in Absolute Number | data as of 01-07-2026 |
| 2026 | Uttarakhand | All Vahan Running Office | Three Wheeler | PURE EV | 3WT | 3025 | value in Absolute Number | data as of 01-07-2026 |
Ministry of Road Transport and Highways. Electric and Hybrid Vehicles (Calendar Year): Year, State, Vehicle Type and Vehicle Category Group wise Total number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/21103