The dataset containsYear Wise Channel Wise Individual New Business of Life Insurance from Handbook on Indian Insurance Statistics Note: 1. Corporate Agents- Others means any entity other than banks but licensed as a corporate agent. 2. Online represents business procured through Company website only. 3. New business premium includes first year premium and single premium. ...
| fiscal_year | channel_type | category | value | share | unit |
|---|---|---|---|---|---|
| 2023-24 | Brokers | Number of Policies Issued | 799743 | 2.74 | value in absolute number, share in percenatge |
| 2023-24 | Brokers | Premium | 4582.03 | 3.06 | value in rupees crore, share in percentage |
| 2023-24 | Common Service Centres (CSCs) | Number of Policies Issued | 183818 | 0.63 | value in absolute number, share in percenatge |
| 2023-24 | Common Service Centres (CSCs) | Premium | 180.25 | 0.12 | value in rupees crore, share in percentage |
| 2023-24 | Corporate Agents- Others | Number of Policies Issued | 656447 | 2.25 | value in absolute number, share in percenatge |
| 2023-24 | Corporate Agents- Others | Premium | 2956.36 | 1.98 | value in rupees crore, share in percentage |
| 2023-24 | Corporate Agents-Banks | Number of Policies Issued | 4216601 | 14.45 | value in absolute number, share in percenatge |
| 2023-24 | Corporate Agents-Banks | Premium | 49501.39 | 33.07 | value in rupees crore, share in percentage |
| 2023-24 | Direct Selling | Number of Policies Issued | 894692 | 3.07 | value in absolute number, share in percenatge |
| 2023-24 | Direct Selling | Premium | 14834.54 | 9.91 | value in rupees crore, share in percentage |
Insurance Regulatory and Development Authority of India. Year and Channel wise Individual New Business of Life Insurance [Data set]. Dataful. https://dataful.in/datasets/21085