The dataset contains Year Wise Insurer Wise Solvency Ratio of General, Health and Reinsurance Companies from Handbook on Indian Insurance Statistics Note: 1. Demerger of general insurance business of Bharti AXA General Insurance Co.Ltd. to ICICI Lombard General Insurance Co.Ltd. w.e.f April 01, 2021. 2. Erstwhile HDFC Ergo General Insurance Co. Ltd. merged with L&T General Insurance Co. ...
year | month | sector_type | insurer_name | ratio | unit |
---|---|---|---|---|---|
2023 | March | Private Insurers | Acko General Insurance Company Limited | 2.75 | |
2023 | March | Private Insurers | Bajaj Allianz General Insurance Company Limited | 3.91 | |
2023 | March | Private Insurers | Cholamandalam MS General Insurance Company Limited | 2.01 | |
2023 | March | Private Insurers | Future Generali India Insurance Company Limited | 2.1 | |
2023 | March | Private Insurers | Go Digit General Insurance Company Limited | 1.78 | |
2023 | March | Private Insurers | HDFC ERGO General Insurance Company Limited | 1.81 | |
2023 | March | Private Insurers | ICICI Lombard General Insurance Company Limited | 2.51 | |
2023 | March | Private Insurers | IFFCO Tokio General Insurance Company Limited | 1.72 | |
2023 | March | Private Insurers | Kotak Mahindra General Insurance Company Limited | 1.83 | |
2023 | March | Private Insurers | Liberty General Insurance Company Limited | 2.05 |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Solvency Ratio of General, Health and Reinsurance Companies [Data set]. Dataful. https://dataful.in/datasets/21078