The dataset contains Year Wise Insurer Wise Death Claims Under Micro-Insurance Portfolio - Group Category from Handbook on Indian Insurance Statistics Note: 1. No death claims have been paid by the rest of the companies during these years.
fiscal_year | insurer_name | category | sub_category | value | unit |
---|---|---|---|---|---|
2022-23 | Aditya Birla Sunlife | Benefit Amount | Claims pending at start of year | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | Claims intimated / booked | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | Total Claims | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | Claims paid | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | Claims repudiated / rejected | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | unclaimed | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Benefit Amount | Claims pending at end of year | 0 | value in rupees lakh |
2022-23 | Aditya Birla Sunlife | Number of Lives | Claims pending at start of year | 0 | value in absolute number |
2022-23 | Aditya Birla Sunlife | Number of Lives | Claims intimated / booked | 0 | value in absolute number |
2022-23 | Aditya Birla Sunlife | Number of Lives | Total Claims | 0 | value in absolute number |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Death Claims Under Micro-Insurance Portfolio - Group Category [Data set]. Dataful. https://dataful.in/datasets/21069