The dataset contains Year Wise Year Wise Group Death Claims of Life Insurers from Handbook on Indian Insurance Statistics
fiscal_year | category | sub_category | value | unit |
---|---|---|---|---|
2022-23 | Claims pending at start of year | Number of Lives | 6355 | value in absolute number |
2022-23 | Claims pending at start of year | Amount of Benefit | 277.57 | value in rupees crore |
2022-23 | Claims intimated / booked | Number of Lives | 1242023 | value in absolute number |
2022-23 | Claims intimated / booked | Amount of Benefit | 17491.57 | value in rupees crore |
2022-23 | Total Claims | Number of Lives | 1248378 | value in absolute number |
2022-23 | Total Claims | Amount of Benefit | 17769.14 | value in rupees crore |
2022-23 | Claims paid | Number of Lives | 1240247 | value in absolute number |
2022-23 | Claims paid | Amount of Benefit | 17178.29 | value in rupees crore |
2022-23 | Claims repudiated/rejected | Number of Lives | 4032 | value in absolute number |
2022-23 | Claims repudiated/rejected | Amount of Benefit | 415.67 | value in rupees crore |
Insurance Regulatory and Development Authority of India. Year and Group Death Claims of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21061