The dataset contains Year Wise Insurer Wise Forfeiture/Lapsed Policies in respect of Individual Non-Linked Business of Life insurance from Handbook on Indian Insurance Statistics Note: 1. A policy is treated as lapsed if the premium is not paid within the grace period (generally ranging from 15 to 30 days) 2. Lapse Ratio during the year = Lapses (including forfeitures) during the year/Ari...
| fiscal_year | sector_type | insurer_name | category | value | unit |
|---|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | Total Policies | 5941.52 | value in thousand |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Sum Assured | 725210.24 | value in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Lapse Ratio based on number of policies | 2.17 | value in percentage |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Total Policies | 52.77 | value in thousand |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Sum Assured | 8174.51 | value in rupees crore |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Lapse Ratio based on number of policies | 3.33 | value in percentage |
| 2023-24 | Private Sector | Bandhan Life Insurance Company Limited | Total Policies | 8.48 | value in thousand |
| 2023-24 | Private Sector | Bandhan Life Insurance Company Limited | Sum Assured | 5299.69 | value in rupees crore |
| 2023-24 | Private Sector | Bandhan Life Insurance Company Limited | Lapse Ratio based on number of policies | 3.11 | value in percentage |
| 2023-24 | Private Sector | Ageas Federal Life Insurance Company Limited | Total Policies | 10.02 | value in thousand |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Forfeiture/Lapsed Policies in respect of Individual Non-Linked Business(Excluding VIP) Within India of Life Inusurance [Data set]. Dataful. https://dataful.in/datasets/21063