The dataset containsYear Wise Insurer Wise Linked and Non-Linked Commission of Life Insurers from Handbook on Indian Insurance Statistics Note: 1. HDFC Life Insurance Co. Ltd. has acquired Exide Life Insurance Co. Ltd. 2. Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to SBI Life Insurance Company Ltd (SBI Life) by IRDAI vide its Order dt. 2.6.2023 and t...
| fiscal_year | sector_type | insurer_name | plan_type | category | value | unit |
|---|---|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | Unit Linked Plans | Commission | 219.03 | value in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Unit Linked Plans | Percentage to ULIP Premium | 3.35 | value in percentage |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Unit Linked Plans | Percentage to Total Commission | 0.84 | value in percentage |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Traditional Plans | Commission | 25740.09 | value in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Traditional Plans | Percentage to Traditional Premium | 5.49 | value in percentage |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Traditional Plans | Percentage to Total Commission | 99.16 | value in percentage |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Total | Commission | 25959.12 | value in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Total | Percentage of Total Commission to Total Premium | 5.46 | value in percentage |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Unit Linked Plans | Commission | 0 | value in rupees crore |
| 2023-24 | Private Sector | Acko Life Insurance Company Limited | Unit Linked Plans | Percentage to ULIP Premium | value in percentage |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Linked and Non-Linked Commission of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21058