The dataset contains Year Wise Linked and Non-Linked Premium of Life Insurers from Handbook on Indian Insurance Statistics
fiscal_year | sector_type | insurer_name | policy_type | business_type | category | amount | unit |
---|---|---|---|---|---|---|---|
2022-23 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | Total | 3786.49 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | First Year | 588.82 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | Single | 3197.66 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Linked Premium | Renewal | Total | 1161.96 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Linked Premium | Total | 4948.45 | amount in rupees crore | |
2022-23 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | First Year | 38501.12 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | Single | 189762.99 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | Total | 228264.11 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | Renewal | Total | 241455.58 | amount in rupees crore |
2022-23 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | Total | 469719.69 | amount in rupees crore |
Insurance Regulatory and Development Authority of India. Year and Linked and Non-Linked Premium of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21057