The dataset contains Year Wise Linked and Non-Linked Premium of Life Insurers from Handbook on Indian Insurance Statistics Note: 1. Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to SBI Life Insurance Company Ltd (SBI Life) by IRDAI vide its Order dt. 2.6.2023 and the above data / information for the FY 2023-24 does not include data / information pertai...
| fiscal_year | sector_type | insurer_name | policy_type | business_type | category | amount | unit |
|---|---|---|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | First Year | 747.97 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | Single | 3699.42 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Linked Premium | New Business | Total | 4447.39 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Linked Premium | Renewal | Total | 2092.13 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Linked Premium | Total | 6539.52 | amount in rupees crore | |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | First Year | 38289.98 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | Single | 179934.03 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | New Business | Total | 218224.01 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | Renewal | Total | 250988.39 | amount in rupees crore |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Non-Linked Premium | Total | 469212.4 | amount in rupees crore |
Insurance Regulatory and Development Authority of India. Year and Linked and Non-Linked Premium of Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21057