The dataset contains Year Wise Insurer Wise Status of Grievances With Life Insurers from Handbook on Indian Insurance Statistics Note: 1. Data from 2011-12 pertains to the entire life insurance industry, whereas for the previous years data pertains to complaints registered/processed by the Authority. 2. “Life insurance business of Sahara India Life Insurance Company Ltd (SILIC) is transferred to ...
| fiscal_year | sector_type | insurer_name | category | count | unit |
|---|---|---|---|---|---|
| 2023-24 | Public Sector | Life Insurance Corporation of India | Outstanding at the start of the year | 0 | count in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Reported during the year | 81149 | count in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Duplicate Complaints | 128 | count in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Actual reported during the year | 81021 | count in absolute number |
| 2023-24 | Public Sector | Life Insurance Corporation of India | Resolved during the year | 81021 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Outstanding at the start of the year | 0 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Reported during the year | 1404 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Duplicate Complaints | 3 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Actual reported during the year | 1401 | count in absolute number |
| 2023-24 | Private Sector | Aditya Birla Sunlife Insurance Company Limited | Resolved during the year | 1401 | count in absolute number |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Status of Grievances With Life Insurers [Data set]. Dataful. https://dataful.in/datasets/21045