| fiscal_year | category | category_major | category_minor | sub_category | no_of_policies | amount | unit |
|---|---|---|---|---|---|---|---|
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Only Cashless | 1213703 | 407023.74 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Only Reimbursement | 327728 | 102037.45 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Both Cashless and Reimbursement | 8307 | 11155.3 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Benefit Based | 3314 | 1177.67 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Total | 1553052 | 521394.17 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Only Cashless | 378313 | 109754.11 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Number of Policies, Number of Persons Covered and Gross Premium of Domestic Travel Insurance [Data set]. Dataful. https://dataful.in/datasets/21031
The dataset contains Year Wise Insurer Wise Number of Policies, Number of Persons Covered and Gross Premium of Domestic Travel Insurance from Handbook on Indian Insurance Statistics Note: 1. Zuno General Insurance Co. Ltd is formerly known as Edelweiss General Insurance Company Limited 2. Demerger of general insurance business of Bharti AXA General Insurance Co.Ltd. to ICICI Lombard General Insu...
| Only Reimbursement |
| 123481 |
| 98310.56 |
| no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Both Cashless and Reimbursement | 2401 | 2188.12 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Benefit Based | 15731 | 26811.21 | no_of_policies in absolute number, amount in rupees lakh |
| 2024-25 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Total | 519926 | 237064 | no_of_policies in absolute number, amount in rupees lakh |