The dataset contains YYear Wise Insurer Wise Number of Policies, Number of Persons Covered and Gross Premium of Overseas Travel Insurance from Handbook on Indian Insurance Statistics Note: 1. L&T General Insurance Co. Ltd merged with HDFC General Insurance company and merged entity is now known as HDFC ERGO General Insurance Company w.e.f. 01.01.2017. 2. Zuno General Insurance Co. Ltd is formerl...
fiscal_year | sector_type | insurer_name | category | sub_category | value | unit |
---|---|---|---|---|---|---|
2022-23 | Public Insurers | National Insurance Company Limited | Group Insurance Schemes | Number of Policies | 0 | value in absolute number |
2022-23 | Public Insurers | National Insurance Company Limited | Group Insurance Schemes | Number of Persons Covered | 0 | value in thousand |
2022-23 | Public Insurers | National Insurance Company Limited | Group Insurance Schemes | Gross Premium | 0 | value in rupees lakh |
2022-23 | Public Insurers | National Insurance Company Limited | Individual Business | Number of Policies | 7195 | value in absolute number |
2022-23 | Public Insurers | National Insurance Company Limited | Individual Business | Number of Persons Covered | 7 | value in thousand |
2022-23 | Public Insurers | National Insurance Company Limited | Individual Business | Gross Premium | 332 | value in rupees lakh |
2022-23 | Public Insurers | National Insurance Company Limited | Total | Number of Policies | 7195 | value in absolute number |
2022-23 | Public Insurers | National Insurance Company Limited | Total | Number of Persons Covered | 7 | value in thousand |
2022-23 | Public Insurers | National Insurance Company Limited | Total | Gross Premium | 332 | value in rupees lakh |
2022-23 | Public Insurers | The New India Assurance Company Limited | Group Insurance Schemes | Number of Policies | 0 | value in absolute number |
Insurance Regulatory and Development Authority of India. Year and Insurer wise Number of Policies, Number of Persons Covered and Gross Premium of Overseas Travel Insurance [Data set]. Dataful. https://dataful.in/datasets/21030