The dataset contains Year Wise Details of Claims Development and Aging - Health Insurance Business (Excluding Travel and Personal Accident) from Handbook on Indian Insurance Statistics Note: 1. Ageing of Paid claims Reckoned from the date of first intimation 2. Ageing of repudiated claims, Ageing of outstanding claims Reckoned from date of receipt of last requirement.
| fiscal_year | category | category_major | category_minor | sub_category | no_of_policies | amount | unit |
|---|---|---|---|---|---|---|---|
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Only Cashless | 1004154 | 283454.08 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Only Reimbursement | 309777 | 124710.04 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Both Cashless and Reimbursement | 10766 | 10168.09 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Benefit Based | 2333 | 408.09 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims Handled through TPAs | Total | 1327030 | 418741.3 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Only Cashless | 295275 | 105898.18 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Only Reimbursement | 148328 | 80258.53 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Both Cashless and Reimbursement | 2583 | 3091.08 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Benefit Based | 12242 | 21039.31 | no_of_policies in absolute number, amount in rupees lakh |
| 2023-24 | Details of Claims Development | Claims outstanding at the beginning of the fiscal year | For Claims handled directly | Total | 458428 | 210287.1 | no_of_policies in absolute number, amount in rupees lakh |
Insurance Regulatory and Development Authority of India. Year and Details of Claims Development and Aging - Health Insurance Business (Excluding Travel and Personal Accident) [Data set]. Dataful. https://dataful.in/datasets/21027