The dataset contains State wise State wise Power Requirement from Handbook of Statistics on Indian States Note: 1. Tripura data excludes energy exported to Bangladesh since 2018-19. 2. Figure for Andhra Pradesh till 2013-14 includes that of Telangana. 3. Combined figures for Dadra & Nagar Haveli and Daman & Diu from 2022-23 onwards. 4. Lakshadweep and Andaman & Nicobar Islands are stand alone sy...
| fiscal_year | state | value | unit |
|---|---|---|---|
| 2024-25 | Andaman and Nicobar Islands | 43 | value in crore units |
| 2024-25 | Andhra Pradesh | 7903 | value in crore units |
| 2024-25 | Arunachal Pradesh | 105 | value in crore units |
| 2024-25 | Assam | 1284 | value in crore units |
| 2024-25 | Bihar | 4439 | value in crore units |
| 2024-25 | Chandigarh | 195 | value in crore units |
| 2024-25 | Chhattisgarh | 4321 | value in crore units |
| 2024-25 | Dadra and Nagar Haveli | 1085 | value in crore units |
| 2024-25 | Daman and Diu | value in crore units | |
| 2024-25 | Delhi | 3826 | value in crore units |
Reserve Bank of India. Year and State wise Power Requirement [Data set]. Dataful. https://dataful.in/datasets/21006