The dataset contains the primary census abstract of Sikkim divided into block wise category
year | state_code | state | district_code | district_name | cd_block | town_village_code | ward_code | eb_code | level | cd_block_and_village | region | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | No_HH | 20353 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | TOT_P | 102846 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | TOT_M | 57118 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | TOT_F | 45728 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | P_06 | 10154 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | M_06 | 5170 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | F_06 | 4984 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | P_SC | 6183 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | M_SC | 3162 | value in Absolute Numbers | |
2011 | 11 | Sikkim | 244 | East District | 7 | 0 | 0 | 0 | CD BLOCK | Gangtok | Total | F_SC | 3021 | value in Absolute Numbers |
Registrar General and Census Commissioner of India. Census 2011 Community Development- Block (CD- Block)- wise Primary Census Abstract for each district of Sikkim [Data set]. Dataful. https://dataful.in/datasets/210