The dataset contains State wise Total Emoluments from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Referenc...
fiscal_year | state | amount | unit |
---|---|---|---|
2022-23 | All India | 64049070 | amount in rupees lakh |
2022-23 | Andaman and Nicobar Islands | 502 | amount in rupees lakh |
2022-23 | Andhra Pradesh | 2328018 | amount in rupees lakh |
2022-23 | Arunachal Pradesh | 9011 | amount in rupees lakh |
2022-23 | Assam | 480103 | amount in rupees lakh |
2022-23 | Bihar | 264020 | amount in rupees lakh |
2022-23 | Chandigarh | 38249 | amount in rupees lakh |
2022-23 | Chhattisgarh | 1022773 | amount in rupees lakh |
2022-23 | Dadra and Nagar Haveli | 837277 | amount in rupees lakh |
2022-23 | Daman and Diu | amount in rupees lakh |
Reserve Bank of India. Year and State wise Total Emoluments [Data set]. Dataful. https://dataful.in/datasets/20993