The dataset contains State wise Total Emoluments from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Referenc...
| fiscal_year | state | amount | unit |
|---|---|---|---|
| 2023-24 | Daman and Diu | amount in rupees lakh | |
| 2023-24 | Dadra and Nagar Haveli | 914969 | amount in rupees lakh |
| 2023-24 | Chhattisgarh | 1057364 | amount in rupees lakh |
| 2023-24 | Chandigarh | 37302 | amount in rupees lakh |
| 2023-24 | Bihar | 274409 | amount in rupees lakh |
| 2023-24 | Assam | 464638 | amount in rupees lakh |
| 2023-24 | Arunachal Pradesh | 10715 | amount in rupees lakh |
| 2023-24 | Andhra Pradesh | 2641227 | amount in rupees lakh |
| 2023-24 | Andaman and Nicobar Islands | 473 | amount in rupees lakh |
| 2023-24 | Karnataka | 5487694 | amount in rupees lakh |
Reserve Bank of India. Year and State wise Total Emoluments in Factories as per Annual Survey of Industries (ASI) [Data set]. Dataful. https://dataful.in/datasets/20993