The dataset contains State wise Productive Capital from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Refere...
fiscal_year | state | amount | unit |
---|---|---|---|
2022-23 | All India | 571738389 | amount in rupees lakh |
2022-23 | Andaman and Nicobar Islands | 1617 | amount in rupees lakh |
2022-23 | Andhra Pradesh | 28238865 | amount in rupees lakh |
2022-23 | Arunachal Pradesh | 77626 | amount in rupees lakh |
2022-23 | Assam | 5737790 | amount in rupees lakh |
2022-23 | Bihar | 3823328 | amount in rupees lakh |
2022-23 | Chandigarh | 233791 | amount in rupees lakh |
2022-23 | Chhattisgarh | 10451928 | amount in rupees lakh |
2022-23 | Dadra and Nagar Haveli | 7540768 | amount in rupees lakh |
2022-23 | Daman and Diu | amount in rupees lakh |
Reserve Bank of India. Year and State wise Productive Capital [Data set]. Dataful. https://dataful.in/datasets/20992