The dataset contains State wise Number of Workers from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Referen...
| fiscal_year | state | count | unit |
|---|---|---|---|
| 2023-24 | Daman and Diu | count in absolute number | |
| 2023-24 | Dadra and Nagar Haveli | 222878 | count in absolute number |
| 2023-24 | Chhattisgarh | 239408 | count in absolute number |
| 2023-24 | Chandigarh | 5489 | count in absolute number |
| 2023-24 | Bihar | 117074 | count in absolute number |
| 2023-24 | Assam | 201498 | count in absolute number |
| 2023-24 | Arunachal Pradesh | 3225 | count in absolute number |
| 2023-24 | Andhra Pradesh | 635844 | count in absolute number |
| 2023-24 | Andaman and Nicobar Islands | 138 | count in absolute number |
| 2023-24 | Karnataka | 968922 | count in absolute number |
Reserve Bank of India. Year and State wise Number of Workers in Factories as per Annual Survey of Industries (ASI) [Data set]. Dataful. https://dataful.in/datasets/20990