The dataset contains State wise Number of Employees from Handbook of Statistics on Indian States Note: 1. Even though erstwhile Andhra Pradesh was divided into Andhra Pradesh and Telangana w.e.f June 2, 2014, ASI data published for the years 2012-13 and 2013-14 contained break-up figures for the two states, separately. 2. Data for Arunachal Pradesh has been included in ASI from 2014-15. 3. Refere...
fiscal_year | state | count | unit |
---|---|---|---|
2022-23 | Andaman and Nicobar Islands | 46 | count in absolute number |
2022-23 | Andhra Pradesh | 115299 | count in absolute number |
2022-23 | Arunachal Pradesh | 1076 | count in absolute number |
2022-23 | Assam | 51996 | count in absolute number |
2022-23 | Bihar | 18908 | count in absolute number |
2022-23 | Chandigarh | 3131 | count in absolute number |
2022-23 | Chhattisgarh | 50526 | count in absolute number |
2022-23 | Dadra and Nagar Haveli | 47754 | count in absolute number |
2022-23 | Daman and Diu | count in absolute number | |
2022-23 | Delhi | 30673 | count in absolute number |
Reserve Bank of India. Year and State wise Number of Employees [Data set]. Dataful. https://dataful.in/datasets/20988