This Dataset contains year and STP centre/city-wise total amount of software (IT) exports through STPIs from India
fiscal_year | state | centre | amount | units | notes |
---|---|---|---|---|---|
2023-24 | Andhra Pradesh | Kakinada | 31.59 | amount in rupees crores | |
2023-24 | Andhra Pradesh | Tirupati | 9.39 | amount in rupees crores | |
2023-24 | Andhra Pradesh | Vijayawada | 184.21 | amount in rupees crores | |
2023-24 | Andhra Pradesh | Visakhapatnam | 2625.04 | amount in rupees crores | |
2023-24 | Assam | Guwahati | 42.51 | amount in rupees crores | |
2023-24 | Bihar | Patna | 0.74 | amount in rupees crores | |
2023-24 | Chhattisgarh | Bhilai | 81.28 | amount in rupees crores | |
2023-24 | Goa | Goa | 259.45 | amount in rupees crores | |
2023-24 | Gujarat | Gandhinagar | 8636.92 | amount in rupees crores | |
2023-24 | Gujarat | Surat | 66.29 | amount in rupees crores |
Ministry of Electronics and Information Technology. City and Year-wise Value of Software (IT) Exports through STPI from India [Data set]. Dataful. https://dataful.in/datasets/20953