This Dataset contains year and state-wise total amount of software (IT) exports through STPI and SEZ modes from India Note: SEZ data is available only from 2014-15
| fiscal_year | state | export_mode | amount | units | notes |
|---|---|---|---|---|---|
| 2023-24 | All India | Special Economic Zone (SEZ) | 816943 | amount in rupee crores | |
| 2023-24 | All India | Software Technology Parks of India (STPI) | 943312.66 | amount in rupee crores | |
| 2023-24 | Andhra Pradesh | Special Economic Zone (SEZ) | 872 | amount in rupee crores | |
| 2023-24 | Andhra Pradesh | Software Technology Parks of India (STPI) | 2850.23 | amount in rupee crores | |
| 2023-24 | Assam | Software Technology Parks of India (STPI) | 42.51 | amount in rupee crores | |
| 2023-24 | Bihar | Software Technology Parks of India (STPI) | 0.74 | amount in rupee crores | |
| 2023-24 | Chandigarh | Special Economic Zone (SEZ) | 3199 | amount in rupee crores | |
| 2023-24 | Chandigarh | Software Technology Parks of India (STPI) | 1417.64 | amount in rupee crores | |
| 2023-24 | Chhattisgarh | Software Technology Parks of India (STPI) | 81.28 | amount in rupee crores | |
| 2023-24 | Delhi | Software Technology Parks of India (STPI) | 8348.57 | amount in rupee crores |
Ministry of Electronics and Information Technology. State and Year-wise Value of Software (IT) Exports through SEZ and STPIs from India [Data set]. Dataful. https://dataful.in/datasets/18567