This Dataset contains year and occupation wise credit details (Bank Accounts, Credit Limit and Outstanding Amount) of Scheduled Commercial Banks (SCBs) Note: Data is as of 31 March Each Year
data_as_on | occupation_category | category_major | category_minor | accounts | credit_limit | outstanding_amount | unit |
---|---|---|---|---|---|---|---|
31-03-2025 | Agriculture | Total | Total | 138504894 | 3053509.65 | 2420222.73 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Agriculture | Direct Finance | Total | 129269456 | 2517787.4 | 2129569.42 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Agriculture | Indirect Finance | Total | 9235438 | 535722.25 | 290653.31 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Total | Total | 11827270 | 7841500.36 | 4286432.21 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Mining & Quarrying | Total | 104915 | 172993.65 | 96534.27 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Food Manufacturing & Processing | Total | 1839778 | 614356.31 | 378365.15 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Food Manufacturing & Processing | Rice Mills, Flour & Dal Mills | 149423 | 154907.68 | 99310.64 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Food Manufacturing & Processing | Sugar | 8285 | 47247.17 | 30502.02 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Food Manufacturing & Processing | Edible Oils & Vanaspati | 41245 | 61723.22 | 33772.33 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
31-03-2025 | Industry | Food Manufacturing & Processing | Tea Processing | 11953 | 9621.93 | 6234.67 | accounts in absolute number, credit_limit, outstanding_amount in rupees crore |
Reserve Bank of India. All India, Year and Occupation wise Credit Details (Bank Accounts, Credit Limit and Outstanding Amount) of Scheduled Commercial Banks (SCB) [Data set]. Dataful. https://dataful.in/datasets/20949