The dataset consists of the number of maintainable complaints against Scheduled Commercial Banks disposed in each financial year.
fiscal_year | bank | complaints_disposed | unit | note |
---|---|---|---|---|
2022-23 | State Bank Of India | 30011 | complaints_disposed in absolute number | |
2022-23 | Bank Of Baroda | 7216 | complaints_disposed in absolute number | |
2022-23 | Bank Of India | 4636 | complaints_disposed in absolute number | |
2022-23 | Bank Of Maharashtra | 1473 | complaints_disposed in absolute number | |
2022-23 | Canara Bank | 5938 | complaints_disposed in absolute number | |
2022-23 | Central Bank Of India | 3393 | complaints_disposed in absolute number | |
2022-23 | Indian Bank | 4044 | complaints_disposed in absolute number | |
2022-23 | Indian Overseas Bank | 1432 | complaints_disposed in absolute number | |
2022-23 | Punjab And Sind Bank | 401 | complaints_disposed in absolute number | |
2022-23 | Punjab National Bank | 9766 | complaints_disposed in absolute number |
Reserve Bank of India. Year, Bank wise Maintainable Complaints Disposed by Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/20904