The datasets contains year, month and Biller Operating Units (BOUs)-wise number of Biller Operating Units (BOU) onboard on Bharat Connect, their uptime percentage, downtime and its count Note: Bharat Connect, formerly known as Bharat BillPay, and conceptualised RBI is an initiative to bring businesses and Customers under one system and facilitate payment collections. Customers can make payments ...
fiscal_year | month | bou_name | bou_id | billers_onboard | downtime_count | downtime | uptime_percentage | unit | note |
---|---|---|---|---|---|---|---|---|---|
2025-26 | May | Airtel Payments Bank | AT21 | 81 | 3 | 32 | 99.93 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Airtel Payments Bank | AT41 | 0 | 8 | 362 | 99.19 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Au Small Finance Bank | AU11 | 30 | 1 | 8 | 99.98 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Axis Bank Limited 03 | AX41 | 0 | 0 | 0 | 100 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Axis Bank Limited 05 | AX91 | 19331 | 0 | 0 | 100 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Bank Of Baroda | BB51 | 13 | 1 | 56 | 99.87 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Bank Of Baroda | BB61 | 0 | 1 | 7 | 99.98 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Bill Avenues (Infibeam) | BA01 | 361 | 0 | 0 | 100 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Canara Bank | CA21 | 31 | 0 | 0 | 100 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage | |
2025-26 | May | Common Service Centres | CS51 | 0 | 0 | 0 | 100 | billers_onboard in absolute number, downtime_count in absolute number, downtime in minutes, uptime_percentage in percentage |
National Payments Corporation of India. Bharat Connect: Year, Month and Biller Operating Units (BOUs) wise Billers Onboard, Downtime, its count and Uptime Percentage [Data set]. Dataful. https://dataful.in/datasets/20891