The dataset consists of the year wise disposal of complaints by mode of disposal. The different modes of disposal are by mutual settlement, by award, and withdrawal.
fiscal_year | disposal_of_maintainable_complaints | complaints | unit | note |
---|---|---|---|---|
2023-24 | By Mutual Settlement/Agreement/Conciliation/Mediation | 110073 | complaints in absolute number | |
2023-24 | By Award | 23 | complaints in absolute number | |
2023-24 | By Rejection | 78654 | complaints in absolute number | |
2023-24 | By Withdrawl | 4136 | complaints in absolute number | |
2023-24 | Total | 192886 | complaints in absolute number |
Reserve Bank of India. Year wise Mode of disposal of maintainable complaints [Data set]. Dataful. https://dataful.in/datasets/20874