Eligibility Criteria for Startup Recognition: 1. The Startup should be incorporated as a private limited company or registered as a partnership firm or a limited liability partnership 2. Turnover should be less than INR 100 Crores in any of the previous financial years 3. An entity shall be considered as a startup up to 10 years from the date of its incorporation 4. The Startup should be working t...
data_as_on | state | city | company_name | legal_name | cin | company_website | company_status | focus_industry | focus_sector | services_provided |
---|---|---|---|---|---|---|---|---|---|---|
11-07-2025 | Uttar Pradesh | Lucknow | Rajlaxmi Rao Chandel Srijan Private Limited | Rajlaxmi Rao Chandel Srijan Private Limited | U74909UP2025PTC223079 | nan | Scaling | Other Specialty Retailers | Others | E-commerce,Governments,Offline,Online Aggregator,Subscription Commerce |
11-07-2025 | Karnataka | Bengaluru Urban | Launchx Labs Private Limited | Launchx Labs Private Limited | U62099KA2023PTC176232 | https://vectorxdb.ai | Early Traction | AI | Machine Learning | Platform,Research,SaaS |
11-07-2025 | Kerala | Kozhikode | Enlearn Academy Private Limited | Enlearn Academy Private Limited | U85500KL2024PTC090192 | nan | Prototype | Education | Coaching | Consulting,Discovery,Offline,Platform |
11-07-2025 | Maharashtra | Palghar | Shashvatam Creations | Shashvatam Creations | 17500008641684 | https://anadeekala.com/ | Validation | Textiles & Apparel | Apparel & Accessories | Manufacturing,Online Aggregator,Platform |
11-07-2025 | Karnataka | Bengaluru Urban | Innopi Private Limited | Innopi Private Limited | U62099KA2025PTC197948 | https://aikyro.com; https://inpi.tech | Validation | AI | NLP | Engineering,Peer to Peer,Platform,SaaS,Subscription Commerce |
11-07-2025 | Haryana | Ambala | Ziovo Foods Private Limited | Ziovo Foods Private Limited | U46300HR2023PTC116442 | https://yumprotein.in/ | Prototype | Food & Beverages | Food Processing | E-commerce,Manufacturing,Subscription Commerce |
11-07-2025 | Gujarat | Ahmedabad | Rajgor Technology (Opc) Private Limited | Rajgor Technology (Opc) Private Limited | U62099GJ2023OPC140996 | https://www.rajgortechlogy.com/ | Validation | IT Services | Application Development | Consulting,E-commerce,Engineering,Mobile,SaaS |
11-07-2025 | Karnataka | Bengaluru Urban | Cloudsup Solutions India Private Limited | Cloudsup Solutions India Private Limited | U62020KA2023PTC173846 | https://www.cloudsup.co.in | Prototype | IT Services | IT Consulting | Consulting,Engineering,Subscription Commerce |
11-07-2025 | Maharashtra | Thane | J Y Energy Private Limited | J Y Energy Private Limited | U50500MH2022PTC375003 | nan | Prototype | Non- Renewable Energy | Oil & Gas Transportation Services | E-commerce,Mobile,Platform |
11-07-2025 | Maharashtra | Ahmednagar | K.M.S.K. Energy Private Limited | K.M.S.K. Energy Private Limited | U40300PN2022PTC209299 | nan | Prototype | Non- Renewable Energy | Oil & Gas Transportation Services | Hyperlocal,Location Based Services,Mobile |
Department for Promotion of Industry and Internal Trade. Startups Data: State and City wise list of Start-ups Recognised by DPIIT in India, along with its CIN, Website, Company Status, Focus Industry, Focus Sector and Services Provided [Data set]. Dataful. https://dataful.in/datasets/20873