This dataset consists of state and industry wise number of startups that gained DPIIT's recognition since inception in 2016. Note: According to DPIIT‚ As per the Manual for Procurement of Consultancy and other services, an entity should not have completed ten years from the date of its incorporation/registration and its turnover for any of the financial years since incorporation/registration shou...
year | state | industry | startups_recognized | unit | note |
---|---|---|---|---|---|
2024 | Assam | Advertising | 2 | startups_recognized in absolute numbers | |
2024 | Assam | Architecture Interior Design | 1 | startups_recognized in absolute numbers | |
2024 | Assam | Automotive | 3 | startups_recognized in absolute numbers | |
2024 | Assam | Chemicals | 3 | startups_recognized in absolute numbers | |
2024 | Assam | Telecommunication & Networking | 2 | startups_recognized in absolute numbers | |
2024 | Assam | Construction | 58 | startups_recognized in absolute numbers | |
2024 | Assam | Agriculture | 41 | startups_recognized in absolute numbers | |
2024 | Assam | Aeronautics Aerospace & Defence | 1 | startups_recognized in absolute numbers | |
2024 | Assam | AI | 8 | startups_recognized in absolute numbers | |
2024 | Assam | Green Technology | 10 | startups_recognized in absolute numbers |
Department for Promotion of Industry and Internal Trade. Year, State and Industry wise number of Startups Recognized by the DPIIT (as of February, 2025) [Data set]. Dataful. https://dataful.in/datasets/15737