This Dataset contains year and month wise total number of outstanding SIP accounts, number of new SIPs registered, number of SIPs discontinued/tenure completed, SIP Assets Under Management, SIP contribution Note: As per SEBI guidelines, the SIPs where 3 consecutive instalments with respect to daily, weekly, fortnightly, and monthly intervals and 2 consecutive instalments with respect to others ar...
| fiscal_year | month | category | value | units | notes |
|---|---|---|---|---|---|
| 2025-26 | January | Total Number of outstanding SIP Accounts | 1029.38 | value in lakh | |
| 2025-26 | January | Number of New SIPs registered | 74.11 | value in lakh | |
| 2025-26 | January | Number of SIPs discontinued/tenure completed | 55.46 | value in lakh | |
| 2025-26 | January | SIP Contributing Accounts | 992.19 | value in lakh | |
| 2025-26 | January | SIP Contribution | 31002 | value in rupees crore | |
| 2025-26 | January | SIP Assets Under Management | 1636082 | value in rupees crore | |
| 2025-26 | December | Total Number of outstanding SIP Accounts | 1010.73 | value in lakh | |
| 2025-26 | December | Number of New SIPs registered | 60.46 | value in lakh | |
| 2025-26 | December | Number of SIPs discontinued/tenure completed | 51.57 | value in lakh | |
| 2025-26 | December | SIP Contributing Accounts | 979 | value in lakh |
Association of Mutual Funds of India. Year and Month wise total number of outstanding SIP accounts, number of new SIPs registered, number of SIPs discontinued/tenure completed, SIP Assets Under Management, SIP contribution [Data set]. Dataful. https://dataful.in/datasets/20840