This dataset presents gender-disaggregated TB outcome data across different states and years. It includes total TB cases notified, paediatric TB cases notified, death rate, and treatment success rate.
| year | state | parameter | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2022 | Andaman and Nicobar Islands | TB cases notified | Male | 311 | value in absolute number | |
| 2022 | Andhra Pradesh | TB cases notified | Male | 58790 | value in absolute number | |
| 2022 | Arunachal Pradesh | TB cases notified | Male | 1581 | value in absolute number | |
| 2022 | Assam | TB cases notified | Male | 31433 | value in absolute number | |
| 2022 | Bihar | TB cases notified | Male | 98722 | value in absolute number | |
| 2022 | Chandigarh | TB cases notified | Male | 1980 | value in absolute number | |
| 2022 | Chhattisgarh | TB cases notified | Male | 24325 | value in absolute number | |
| 2022 | Dadra and Nagar Haveli and Daman and Diu | TB cases notified | Male | 512 | value in absolute number | |
| 2022 | Delhi | TB cases notified | Male | 43200 | value in absolute number | |
| 2022 | Goa | TB cases notified | Male | 1189 | value in absolute number |
Ministry of Health and Family Welfare. Year, State and Gender wise TB Treatment Outcomes [Data set]. Dataful. https://dataful.in/datasets/20836
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 5 | 5 | Int64 | 1638 |
| state | 39 | 39 | String | 1638 |
| parameter | 3 | 3 | String | 1638 |
| gender | 3 | 3 | String | 1638 |
| value | 944 | 944 | Float64 | 1602 |
| unit | 2 | 2 | String | 1638 |
| note | 1 | 1 | String | 0 |