This dataset presents gender-disaggregated TB data across different states and years. It includes total TB cases notified, paediatric TB cases notified, and total TB cases initiated on treatment, allowing for gender-based analysis of TB burden and healthcare access. It should be noted that for 2019, the data on cases initiated treatment is available as percentage by gender only.
year | state | parameter | gender | value | unit | note |
---|---|---|---|---|---|---|
2023 | Andaman and Nicobar Islands | TB cases notified | Male | 346 | value in absolute number | |
2023 | Andhra Pradesh | TB cases notified | Male | 57421 | value in absolute number | |
2023 | Arunachal Pradesh | TB cases notified | Male | 1555 | value in absolute number | |
2023 | Assam | TB cases notified | Male | 34460 | value in absolute number | |
2023 | Bihar | TB cases notified | Male | 115696 | value in absolute number | |
2023 | Chandigarh | TB cases notified | Male | 2313 | value in absolute number | |
2023 | Chhattisgarh | TB cases notified | Male | 24219 | value in absolute number | |
2023 | Dadra and Nagar Haveli and Daman and Diu | TB cases notified | Male | 464 | value in absolute number | |
2023 | Delhi | TB cases notified | Male | 46099 | value in absolute number | |
2023 | Goa | TB cases notified | Male | 1217 | value in absolute number |
Ministry of Health and Family Welfare. Year, State and Gender wise TB Cases notified and initiated on Treatment [Data set]. Dataful. https://dataful.in/datasets/20830