| fiscal_year | state | caste | age | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | All India | Overall | 3 to 4 or 5 | Boys | 37929468 | value in absolute number | |
| 2025-26 | All India | Overall | 3 to 4 or 5 | Girls | 34463199 | value in absolute number | |
| 2025-26 | All India | Overall | 3 to 4 or 5 | Total | 72392667 | value in absolute number | |
| 2025-26 | All India | Overall | 5 or 6 to 9 or 10 | Boys | 60093917 | value in absolute number | |
| 2025-26 | All India | Overall | 5 or 6 to 9 or 10 | Girls | 53862454 | value in absolute number | |
| 2025-26 | All India | Overall | 5 or 6 to 9 or 10 | Total | 113956371 | value in absolute number | |
| 2025-26 | All India | Overall | 10 or 11 to 12 or 13 | Boys | 37402946 | value in absolute number | |
| 2025-26 | All India | Overall | 10 or 11 to 12 or 13 | Girls | 33143802 | value in absolute number | |
| 2025-26 | All India | Overall | 10 or 11 to 12 or 13 | Total | 70546748 | value in absolute number | |
| 2025-26 | All India |
Ministry of Education. State, Year, Caste, Gender and Age-group-wise Population Projection [Data set]. Dataful. https://dataful.in/datasets/20821
This dataset contains the State, Year, Caste, Gender and Age-group-wise Population Projection.
| Overall |
| 5 or 6 to 12 or 13 |
| Boys |
| 97496863 |
| value in absolute number |