This dataset contains the State, Year, Level and Gender-wise Performance Indicators in School Education. This dataset includes major indicators like Drop out Rate, Repetition Rate, Promotion Rate, Retention Rate and Transition Rate.
fiscal_year | state | performance_indicator | education_level | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Primary (1 to 5) | Boys | 1 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Primary (1 to 5) | Girls | 0.5 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Primary (1 to 5) | Total | 0.8 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Secondary (9 to 10) | Boys | 7.6 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Secondary (9 to 10) | Girls | 3.4 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Secondary (9 to 10) | Total | 5.5 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Upper Primary (6 to 8) | Boys | 0.8 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Upper Primary (6 to 8) | Girls | 0 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Dropout Rate | Upper Primary (6 to 8) | Total | 0.4 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | Promotion Rate | Primary (1 to 5) | Boys | 98.2 | value in absolute number |
Ministry of Education. State, Year, Level and Gender-wise Performance Indicators in School Education [Data set]. Dataful. https://dataful.in/datasets/20809