This dataset contains the State, Year, Level and Gender-wise Enrolment of Children With Special Needs (CWSN).
fiscal_year | state | school_category | gender | value | unit | note |
---|---|---|---|---|---|---|
2024-25 | All India | Elementary (1 to 8) | Boys | 948715 | value in absolute number | |
2024-25 | All India | Elementary (1 to 8) | Girls | 693341 | value in absolute number | |
2024-25 | All India | Elementary (1 to 8) | Total | 1642056 | value in absolute number | |
2024-25 | All India | Higher Secondary (11 to 12) | Boys | 80282 | value in absolute number | |
2024-25 | All India | Higher Secondary (11 to 12) | Girls | 68740 | value in absolute number | |
2024-25 | All India | Higher Secondary (11 to 12) | Total | 149022 | value in absolute number | |
2024-25 | All India | Pre Primary | Boys | 20112 | value in absolute number | |
2024-25 | All India | Pre Primary | Girls | 13127 | value in absolute number | |
2024-25 | All India | Pre Primary | Total | 33239 | value in absolute number | |
2024-25 | All India | Primary (1 to 5) | Boys | 553362 | value in absolute number |
Ministry of Education. State, Year, Level and Gender-wise Enrolment of Children With Special Needs (CWSN) [Data set]. Dataful. https://dataful.in/datasets/20818