| fiscal_year | state | category | management_type_sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | All India | Number of Government aided Schools with Upper Primary, Secondary and Higher Secondary sections having | Total | 63163 | value in absolute number | |
| 2025-26 | All India | Number of Government aided Schools with Upper Primary, Secondary and Higher Secondary sections having | ICT labs | 15886 | value in absolute number | |
| 2025-26 | All India | Number of Government aided Schools with Upper Primary, Secondary and Higher Secondary sections having | Functional ICT Labs | 13091 | value in absolute number | |
| 2025-26 | All India | Number of Government Schools with Upper Primary, Secondary and Higher Secondary sections having | Total | 393179 | value in absolute number | |
| 2025-26 | All India | Number of Government Schools with Upper Primary, Secondary and Higher Secondary sections having | ICT Labs | 103310 | value in absolute number | |
| 2025-26 | All India | Number of Government Schools with Upper Primary, Secondary and Higher Secondary sections having | Functional ICT Labs | 90413 | value in absolute number | |
| 2025-26 | All India | Schools having Digital Library availability | All Management | 104765 | value in absolute number | |
| 2025-26 | All India | Schools having Digital Library availability | Government | 57432 | value in absolute number | |
| 2025-26 | All India |
Ministry of Education. State, Year and Management-wise details of schools with Computer and Digital Initiatives. [Data set]. Dataful. https://dataful.in/datasets/20817
This dataset contains the State, Year and Management-wise details of schools with Computer and Digital Initiatives. Digital Initiatives include Schools having PCs with functional Integrated Teaching Learning Devices, functional Tablets, functional Smart Classrooms used for teaching with Digital Boards/ Smart Boards/ Virtual Classrooms/ Smart TV, functional Projector, functional Mobile phones used ...
| Schools having Digital Library availability |
| Government aided |
| 8213 |
| value in absolute number |
| 2025-26 | All India | Schools having Digital Library availability | Private Unaided | 38108 | value in absolute number |