This dataset contains the State, Year, Management and Gender-wise New admission of students in class 1 who have pre-school experience. The Pre-School Experience is further categorized whether it is in the same school or another school or any Anganwadi Centre or Early Childhood Care and Education (ECCE) Centre.
fiscal_year | state | management_type | gender | category | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | All Management | Boys | Admitted in class 1 | 2187 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Girls | Admitted in class 1 | 2145 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Total | Admitted in class 1 | 4332 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in Anganwadi / ECCE Centre | 137 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Girls | with pre-school experience in Anganwadi / ECCE Centre | 125 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Total | with pre-school experience in Anganwadi / ECCE Centre | 262 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in another school | 527 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Girls | with pre-school experience in another school | 519 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Total | with pre-school experience in another school | 1046 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Boys | with pre-school experience in same school | 1419 | value in absolute number |
Ministry of Education. State, Year, Management and Gender-wise New admission of students in class 1 who have pre-school experience [Data set]. Dataful. https://dataful.in/datasets/20812