This dataset contains the State, Year and Level-wise Gender Parity Index (GPI) of the Gross Enrolment Ratio.
fiscal_year | state | education_level | value | unit | note |
---|---|---|---|---|---|
2024-25 | All India | Elementary (1 to 8) | 1 | value in absolute number | |
2024-25 | All India | Higher Secondary (11 to 12) | 1.1 | value in absolute number | |
2024-25 | All India | Primary (1 to 5) | 1 | value in absolute number | |
2024-25 | All India | Secondary (9 to 10) | 1 | value in absolute number | |
2024-25 | All India | Upper Primary (6 to 8) | 1 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Elementary (1 to 8) | 1 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Higher Secondary (11 to 12) | 1.3 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Primary (1 to 5) | 1 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Secondary (9 to 10) | 1 | value in absolute number | |
2024-25 | Andaman and Nicobar Islands | Upper Primary (6 to 8) | 1.1 | value in absolute number |
Ministry of Education. State, Year and Level-wise Gender Parity Index (GPI) of GER [Data set]. Dataful. https://dataful.in/datasets/20808