This dataset contains the State, Year, Management and Level-wise number of Teachers in India.
fiscal_year | state | management_type | school_category | class | value | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andaman and Nicobar Islands | All Management | Higher Secondary | 1 to 12 | 2127 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Higher Secondary | 11 to 12 | 0 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Higher Secondary | 6 to 12 | 430 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Higher Secondary | 9 to 12 | 218 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Primary | 1 to 5 | 996 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Secondary | 1 to 10 | 961 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Secondary | 6 to 10 | 47 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Secondary | 9 to 10 | 0 | value in absolute number | |
2023-24 | Andaman and Nicobar Islands | All Management | Total | 5750 | value in absolute number | ||
2023-24 | Andaman and Nicobar Islands | All Management | Upper Primary | 1 to 8 | 971 | value in absolute number |
Ministry of Education. State, Year, Management and Level-wise number of Teachers in India [Data set]. Dataful. https://dataful.in/datasets/20803