This dataset contains the State, Year, Management and School Category-wise number of Teachers in India. Here School Category indicates Primary, Upper Primary, Secondary and Higher Secondary.
fiscal_year | state | management_type | school_category | class | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | All India | All management | Higher Secondary | 1 to 12 | 1976452 | value in absolute number | |
2024-25 | All India | All management | Higher Secondary | 11 to 12 | 165980 | value in absolute number | |
2024-25 | All India | All management | Higher Secondary | 6 to 12 | 803644 | value in absolute number | |
2024-25 | All India | All management | Higher Secondary | 9 to 12 | 311109 | value in absolute number | |
2024-25 | All India | All management | Primary | 1 to 5 | 2368195 | value in absolute number | |
2024-25 | All India | All management | Secondary | 1 to 10 | 1072757 | value in absolute number | |
2024-25 | All India | All management | Secondary | 6 to 10 | 379618 | value in absolute number | |
2024-25 | All India | All management | Secondary | 9 to 10 | 151983 | value in absolute number | |
2024-25 | All India | All management | Total | 10122420 | value in absolute number | ||
2024-25 | All India | All management | Upper Primary | 1 to 8 | 2561056 | value in absolute number |
Ministry of Education. State, Year, Management and School Category-wise number of Teachers in India [Data set]. Dataful. https://dataful.in/datasets/20803