This dataset contains the state and year-wise manpower employment at non-major ports. The manpower employment is further categorized into Officers, Regular workers and Casual Workers.
fiscal_year | state | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|
2022-23 | Andaman and Nicobar Islands | Casual Workers | Total | 19 | value in absolute number | |
2022-23 | Andaman and Nicobar Islands | Officers | Actual | 233 | value in absolute number | |
2022-23 | Andaman and Nicobar Islands | Officers | Sanctioned | 437 | value in absolute number | |
2022-23 | Andaman and Nicobar Islands | Regular Workers | Actual | 138 | value in absolute number | |
2022-23 | Andaman and Nicobar Islands | Regular Workers | Sanctioned | 343 | value in absolute number | |
2022-23 | Andhra Pradesh | Casual Workers | Total | 4428 | value in absolute number | Since Kakinada Anchorage Port & Rawa port is function under State Government. |
2022-23 | Andhra Pradesh | Officers | Actual | 451 | value in absolute number | Since Kakinada Anchorage Port & Rawa port is function under State Government. |
2022-23 | Andhra Pradesh | Officers | Sanctioned | 476 | value in absolute number | Since Kakinada Anchorage Port & Rawa port is function under State Government. |
2022-23 | Andhra Pradesh | Regular Workers | Actual | 7158 | value in absolute number | Since Kakinada Anchorage Port & Rawa port is function under State Government. |
2022-23 | Andhra Pradesh | Regular Workers | Sanctioned | 7158 | value in absolute number | Since Kakinada Anchorage Port & Rawa port is function under State Government. |
Ministry of Ports, Shipping and Waterways. State and Year-wise Manpower Employment at Non-Major Ports [Data set]. Dataful. https://dataful.in/datasets/20772