This dataset contains the All India,Year and Major port-wise capital employed.
| fiscal_year | port_name | value | unit | note | 
|---|---|---|---|---|
| 2023-24 | Chennai | -297.6 | value in Crore Rupees | |
| 2023-24 | Cochin | 46.48 | value in Crore Rupees | |
| 2023-24 | Deendayal | 3289.79 | value in Crore Rupees | |
| 2023-24 | J. L. Nehru | 5043.55 | value in Crore Rupees | |
| 2023-24 | Kamarajar | 3525.04 | value in Crore Rupees | |
| 2023-24 | Mormugao | 471.07 | value in Crore Rupees | |
| 2023-24 | Mumbai | 2637.93 | value in Crore Rupees | |
| 2023-24 | New Mangalore | 820.77 | value in Crore Rupees | |
| 2023-24 | Paradip | 4594.33 | value in Crore Rupees | |
| 2023-24 | SMP Haldia Dock Complex | 5923.17 | value in Crore Rupees | 
Ministry of Ports, Shipping and Waterways. All India, Year and Major Port-wise Capital Employed [Data set]. Dataful. https://dataful.in/datasets/20766