This dataset contains the All India, Year and Major Port-wise employment. The employment is further categorised into Class I and Class II Officers, non-cargo handling workers, cargo handling shore workers, cargo handling workers other than shore workers and casual workers.
year | major_port | category | class | value | unit | note |
---|---|---|---|---|---|---|
2023 | Chennai Port Trust | Number of Cargo Handling Shore Workers | Number of Cargo Handling Shore Workers | 314 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Cargo Handling Workers other than Shore | Class III | 643 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Cargo Handling Workers other than Shore | Class IV | 107 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Casual Workers | Number of Casual Workers | 0 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Non-Cargo Handling Workers | Class III | 676 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Non-Cargo Handling Workers | Class IV | 775 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Non-Cargo Handling Workers | Others | 444 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Officers | Class I | 108 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Number of Officers | Class II | 87 | value in absolute number | year:as on 31st March 2023 |
2023 | Chennai Port Trust | Total | Total | 3154 | value in absolute number | year:as on 31st March 2023 |
Ministry of Ports, Shipping and Waterways. All India, Year and Major Port-wise Employment [Data set]. Dataful. https://dataful.in/datasets/20764