Fiscal Year and HS Code-wise Import and Export Data of all commodities for Norway
This Dataset contains fiscal year-wise import and export data related to each HS code for Norway
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Norway
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains fiscal year-wise import and export data related to each HS code for Norway
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Norway | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 98 | Project Goods; Some Special Uses. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 98 | Project Goods; Some Special Uses. | Import | 0.07 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 0.07 | 0.01 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 96 | Miscellaneous Manufactured Articles. | Export | 0.27 | 0.04 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 96 | Miscellaneous Manufactured Articles. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 4.27 | 0.45 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026-27 | Norway | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 1.27 | 0.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collection.